Usage Statistics for gptsupport.de

Summary Period: November 2023
Generated 01-Dec-2023 07:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 2822
Total Files 1695
Total Pages 1353
Total Visits 872
Total kB Files 13245
Total kB In 0
Total kB Out 0
Total Unique Sites 844
Total Unique URLs 26
Total Unique Referrers 28
Total Unique User Agents 321
. Avg Max
Hits per Hour 3 118
Hits per Day 94 181
Files per Day 56 150
Pages per Day 45 94
Sites per Day 28 54
Visits per Day 29 45
kB Files per Day 441 1492
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 60.06% 1695
Code 304 - Not Modified 0.28% 8
Code 400 - Bad Request 0.14% 4
Code 403 - Forbidden 0.60% 17
Code 404 - Not Found 38.91% 1098

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 101 3.58% 76 4.48% 46 3.40% 28 3.21% 32 3.79% 1035 7.81% 0 0.00% 0 0.00%
2 93 3.30% 79 4.66% 27 2.00% 21 2.41% 31 3.67% 410 3.10% 0 0.00% 0 0.00%
3 62 2.20% 36 2.12% 50 3.70% 34 3.90% 36 4.27% 197 1.49% 0 0.00% 0 0.00%
4 93 3.30% 55 3.24% 48 3.55% 29 3.33% 52 6.16% 308 2.32% 0 0.00% 0 0.00%
5 85 3.01% 38 2.24% 44 3.25% 20 2.29% 20 2.37% 273 2.06% 0 0.00% 0 0.00%
6 66 2.34% 50 2.95% 27 2.00% 26 2.98% 45 5.33% 242 1.83% 0 0.00% 0 0.00%
7 68 2.41% 49 2.89% 40 2.96% 26 2.98% 41 4.86% 384 2.90% 0 0.00% 0 0.00%
8 114 4.04% 44 2.60% 79 5.84% 18 2.06% 34 4.03% 325 2.45% 0 0.00% 0 0.00%
9 88 3.12% 68 4.01% 26 1.92% 21 2.41% 33 3.91% 381 2.88% 0 0.00% 0 0.00%
10 93 3.30% 21 1.24% 43 3.18% 26 2.98% 29 3.44% 187 1.41% 0 0.00% 0 0.00%
11 84 2.98% 54 3.19% 40 2.96% 24 2.75% 45 5.33% 335 2.53% 0 0.00% 0 0.00%
12 86 3.05% 57 3.36% 49 3.62% 37 4.24% 49 5.81% 283 2.14% 0 0.00% 0 0.00%
13 59 2.09% 32 1.89% 43 3.18% 33 3.78% 40 4.74% 150 1.13% 0 0.00% 0 0.00%
14 94 3.33% 63 3.72% 35 2.59% 27 3.10% 36 4.27% 336 2.54% 0 0.00% 0 0.00%
15 65 2.30% 20 1.18% 33 2.44% 25 2.87% 23 2.73% 138 1.04% 0 0.00% 0 0.00%
16 64 2.27% 51 3.01% 25 1.85% 21 2.41% 28 3.32% 561 4.24% 0 0.00% 0 0.00%
17 167 5.92% 99 5.84% 94 6.95% 29 3.33% 37 4.38% 1216 9.18% 0 0.00% 0 0.00%
18 38 1.35% 24 1.42% 26 1.92% 26 2.98% 32 3.79% 105 0.79% 0 0.00% 0 0.00%
19 54 1.91% 41 2.42% 27 2.00% 20 2.29% 23 2.73% 492 3.71% 0 0.00% 0 0.00%
20 100 3.54% 34 2.01% 59 4.36% 35 4.01% 38 4.50% 263 1.99% 0 0.00% 0 0.00%
21 78 2.76% 59 3.48% 34 2.51% 30 3.44% 34 4.03% 296 2.24% 0 0.00% 0 0.00%
22 181 6.41% 129 7.61% 79 5.84% 45 5.16% 54 6.40% 775 5.85% 0 0.00% 0 0.00%
23 175 6.20% 150 8.85% 44 3.25% 38 4.36% 52 6.16% 1492 11.26% 0 0.00% 0 0.00%
24 55 1.95% 30 1.77% 28 2.07% 24 2.75% 36 4.27% 125 0.94% 0 0.00% 0 0.00%
25 133 4.71% 61 3.60% 70 5.17% 38 4.36% 44 5.21% 679 5.12% 0 0.00% 0 0.00%
26 80 2.83% 33 1.95% 38 2.81% 35 4.01% 39 4.62% 192 1.45% 0 0.00% 0 0.00%
27 120 4.25% 51 3.01% 54 3.99% 38 4.36% 43 5.09% 653 4.93% 0 0.00% 0 0.00%
28 110 3.90% 89 5.25% 42 3.10% 39 4.47% 49 5.81% 770 5.81% 0 0.00% 0 0.00%
29 86 3.05% 51 3.01% 45 3.33% 33 3.78% 44 5.21% 303 2.29% 0 0.00% 0 0.00%
30 130 4.61% 51 3.01% 58 4.29% 29 3.33% 40 4.74% 341 2.57% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 155 5.49% 2 77 4.54% 2 61 4.51% 17 503 3.79% 0 0 0.00% 0 0 0.00%
1 4 136 4.82% 2 78 4.60% 2 75 5.54% 25 746 5.63% 0 0 0.00% 0 0 0.00%
2 3 95 3.37% 1 40 2.36% 1 52 3.84% 9 264 1.99% 0 0 0.00% 0 0 0.00%
3 3 94 3.33% 1 50 2.95% 1 48 3.55% 10 294 2.22% 0 0 0.00% 0 0 0.00%
4 3 105 3.72% 1 48 2.83% 2 66 4.88% 10 307 2.31% 0 0 0.00% 0 0 0.00%
5 3 109 3.86% 1 48 2.83% 2 70 5.17% 8 253 1.91% 0 0 0.00% 0 0 0.00%
6 2 66 2.34% 1 39 2.30% 1 36 2.66% 6 191 1.44% 0 0 0.00% 0 0 0.00%
7 6 188 6.66% 4 127 7.49% 2 88 6.50% 35 1055 7.97% 0 0 0.00% 0 0 0.00%
8 2 89 3.15% 1 38 2.24% 1 48 3.55% 7 215 1.62% 0 0 0.00% 0 0 0.00%
9 2 89 3.15% 1 56 3.30% 1 52 3.84% 9 282 2.13% 0 0 0.00% 0 0 0.00%
10 3 104 3.69% 2 83 4.90% 1 32 2.37% 18 544 4.11% 0 0 0.00% 0 0 0.00%
11 2 86 3.05% 1 50 2.95% 1 45 3.33% 10 293 2.21% 0 0 0.00% 0 0 0.00%
12 6 195 6.91% 5 167 9.85% 1 58 4.29% 48 1455 10.98% 0 0 0.00% 0 0 0.00%
13 4 136 4.82% 3 99 5.84% 2 61 4.51% 36 1086 8.20% 0 0 0.00% 0 0 0.00%
14 2 78 2.76% 1 48 2.83% 1 31 2.29% 18 552 4.17% 0 0 0.00% 0 0 0.00%
15 2 66 2.34% 1 40 2.36% 1 37 2.73% 8 237 1.79% 0 0 0.00% 0 0 0.00%
16 2 78 2.76% 0 22 1.30% 2 66 4.88% 6 181 1.36% 0 0 0.00% 0 0 0.00%
17 2 85 3.01% 1 43 2.54% 1 54 3.99% 8 236 1.78% 0 0 0.00% 0 0 0.00%
18 2 60 2.13% 0 19 1.12% 1 33 2.44% 4 127 0.96% 0 0 0.00% 0 0 0.00%
19 5 159 5.63% 3 114 6.73% 2 73 5.40% 24 708 5.35% 0 0 0.00% 0 0 0.00%
20 5 156 5.53% 3 91 5.37% 1 55 4.07% 25 761 5.74% 0 0 0.00% 0 0 0.00%
21 7 232 8.22% 5 162 9.56% 3 91 6.73% 65 1937 14.63% 0 0 0.00% 0 0 0.00%
22 2 74 2.62% 0 28 1.65% 1 43 3.18% 7 198 1.49% 0 0 0.00% 0 0 0.00%
23 6 187 6.63% 4 128 7.55% 2 78 5.76% 27 820 6.19% 0 0 0.00% 0 0 0.00%

Top 15 of 26 Total URLs
# Hits kB F kB In kB Out URL
1 715 25.34% 2326 17.56% 0 0.00% 0 0.00% /
2 110 3.90% 117 0.89% 0 0.00% 0 0.00% /js/contact.js
3 110 3.90% 1941 14.65% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 98 3.47% 2173 16.41% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 98 3.47% 1183 8.93% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 96 3.40% 113 0.85% 0 0.00% 0 0.00% /styles/contact_responsive.css
7 94 3.33% 1976 14.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 92 3.26% 289 2.18% 0 0.00% 0 0.00% /styles/contact.css
9 44 1.56% 109 0.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 36 1.28% 281 2.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
11 36 1.28% 280 2.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
12 36 1.28% 304 2.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
13 35 1.24% 255 1.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 2 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/KnnzUQ4mfs-5KHaTCm43sEpwn407hxITUnTy4HNdAl0
15 1 0.04% 2 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 26 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 715 25.34% 2326 17.56% 0 0.00% 0 0.00% /
2 98 3.47% 2173 16.41% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 94 3.33% 1976 14.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 110 3.90% 1941 14.65% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 98 3.47% 1183 8.93% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 36 1.28% 304 2.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
7 92 3.26% 289 2.18% 0 0.00% 0 0.00% /styles/contact.css
8 36 1.28% 281 2.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
9 36 1.28% 280 2.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
10 35 1.24% 255 1.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 715 25.34% 653 90.44% /
2 44 1.56% 27 3.74% /plesk-stat/webstat-ssl/
3 35 1.24% 13 1.80% /plesk-stat/webstat-ssl/usage_202311.html
4 36 1.28% 12 1.66% /plesk-stat/webstat-ssl/usage_202309.html
5 36 1.28% 9 1.25% /plesk-stat/webstat-ssl/usage_202308.html
6 36 1.28% 8 1.11% /plesk-stat/webstat-ssl/usage_202310.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 715 25.34% 634 87.45% /
2 44 1.56% 24 3.31% /plesk-stat/webstat-ssl/
3 35 1.24% 21 2.90% /plesk-stat/webstat-ssl/usage_202311.html
4 36 1.28% 19 2.62% /plesk-stat/webstat-ssl/usage_202310.html
5 36 1.28% 14 1.93% /plesk-stat/webstat-ssl/usage_202308.html
6 36 1.28% 13 1.79% /plesk-stat/webstat-ssl/usage_202309.html

Top 30 of 844 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 242 8.58% 30 1.77% 504 3.80% 0 0.00% 0 0.00% 23 2.64% astra4299.startdedicated.de
2 74 2.62% 23 1.36% 226 1.71% 0 0.00% 0 0.00% 8 0.92% ninja-crawler80.webmeup.com
3 55 1.95% 37 2.18% 788 5.95% 0 0.00% 0 0.00% 1 0.11% ec2-13-50-101-168.eu-north-1.compute.amazonaws.com
4 53 1.88% 31 1.83% 279 2.11% 0 0.00% 0 0.00% 1 0.11% 86.29.38.34.bc.googleusercontent.com
5 47 1.67% 6 0.35% 98 0.74% 0 0.00% 0 0.00% 8 0.92% malta2132.startdedicated.de
6 38 1.35% 0 0.00% 59 0.44% 0 0.00% 0 0.00% 1 0.11% 139-162-7-177.ip.linodeusercontent.com
7 36 1.28% 36 2.12% 220 1.66% 0 0.00% 0 0.00% 1 0.11% 137.132.211.132
8 36 1.28% 36 2.12% 890 6.72% 0 0.00% 0 0.00% 1 0.11% ec2-34-207-114-204.compute-1.amazonaws.com
9 31 1.10% 31 1.83% 97 0.74% 0 0.00% 0 0.00% 28 3.21% 119.42.146.146
10 26 0.92% 26 1.53% 162 1.22% 0 0.00% 0 0.00% 1 0.11% 205.169.39.196
11 23 0.82% 11 0.65% 82 0.62% 0 0.00% 0 0.00% 7 0.80% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
12 21 0.74% 2 0.12% 41 0.31% 0 0.00% 0 0.00% 1 0.11% 128.199.81.9
13 21 0.74% 1 0.06% 34 0.25% 0 0.00% 0 0.00% 1 0.11% ec2-52-39-170-242.us-west-2.compute.amazonaws.com
14 21 0.74% 1 0.06% 38 0.29% 0 0.00% 0 0.00% 1 0.11% ec2-54-202-165-132.us-west-2.compute.amazonaws.com
15 20 0.71% 2 0.12% 40 0.30% 0 0.00% 0 0.00% 1 0.11% 57.128.19.137
16 20 0.71% 1 0.06% 32 0.24% 0 0.00% 0 0.00% 1 0.11% ec2-35-183-186-99.ca-central-1.compute.amazonaws.com
17 20 0.71% 1 0.06% 45 0.34% 0 0.00% 0 0.00% 1 0.11% ec2-35-88-207-151.us-west-2.compute.amazonaws.com
18 19 0.67% 14 0.83% 109 0.83% 0 0.00% 0 0.00% 1 0.11% 104.164.173.231
19 19 0.67% 10 0.59% 62 0.46% 0 0.00% 0 0.00% 8 0.92% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
20 19 0.67% 19 1.12% 107 0.81% 0 0.00% 0 0.00% 1 0.11% ec2-3-144-90-170.us-east-2.compute.amazonaws.com
21 19 0.67% 9 0.53% 63 0.47% 0 0.00% 0 0.00% 7 0.80% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
22 17 0.60% 17 1.00% 94 0.71% 0 0.00% 0 0.00% 1 0.11% 113.248.248.251
23 17 0.60% 17 1.00% 94 0.71% 0 0.00% 0 0.00% 1 0.11% 65.154.226.169
24 17 0.60% 17 1.00% 94 0.71% 0 0.00% 0 0.00% 1 0.11% ec2-3-87-124-83.compute-1.amazonaws.com
25 17 0.60% 17 1.00% 98 0.74% 0 0.00% 0 0.00% 1 0.11% ec2-3-87-92-81.compute-1.amazonaws.com
26 17 0.60% 17 1.00% 98 0.74% 0 0.00% 0 0.00% 1 0.11% ec2-3-88-2-20.compute-1.amazonaws.com
27 17 0.60% 17 1.00% 94 0.71% 0 0.00% 0 0.00% 1 0.11% ec2-3-89-137-221.compute-1.amazonaws.com
28 17 0.60% 17 1.00% 94 0.71% 0 0.00% 0 0.00% 1 0.11% ec2-3-92-27-35.compute-1.amazonaws.com
29 17 0.60% 17 1.00% 387 2.92% 0 0.00% 0 0.00% 1 0.11% ec2-34-212-38-43.us-west-2.compute.amazonaws.com
30 17 0.60% 17 1.00% 387 2.92% 0 0.00% 0 0.00% 1 0.11% ec2-34-218-78-199.us-west-2.compute.amazonaws.com

Top 10 of 844 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 36 1.28% 36 2.12% 890 6.72% 0 0.00% 0 0.00% 1 0.11% ec2-34-207-114-204.compute-1.amazonaws.com
2 55 1.95% 37 2.18% 788 5.95% 0 0.00% 0 0.00% 1 0.11% ec2-13-50-101-168.eu-north-1.compute.amazonaws.com
3 242 8.58% 30 1.77% 504 3.80% 0 0.00% 0 0.00% 23 2.64% astra4299.startdedicated.de
4 17 0.60% 17 1.00% 387 2.92% 0 0.00% 0 0.00% 1 0.11% ec2-34-212-38-43.us-west-2.compute.amazonaws.com
5 17 0.60% 17 1.00% 387 2.92% 0 0.00% 0 0.00% 1 0.11% ec2-34-223-41-60.us-west-2.compute.amazonaws.com
6 17 0.60% 17 1.00% 387 2.92% 0 0.00% 0 0.00% 1 0.11% ec2-54-184-180-21.us-west-2.compute.amazonaws.com
7 17 0.60% 17 1.00% 387 2.92% 0 0.00% 0 0.00% 1 0.11% ec2-54-202-65-23.us-west-2.compute.amazonaws.com
8 17 0.60% 17 1.00% 387 2.92% 0 0.00% 0 0.00% 1 0.11% ec2-34-218-78-199.us-west-2.compute.amazonaws.com
9 53 1.88% 31 1.83% 279 2.11% 0 0.00% 0 0.00% 1 0.11% 86.29.38.34.bc.googleusercontent.com
10 74 2.62% 23 1.36% 226 1.71% 0 0.00% 0 0.00% 8 0.92% ninja-crawler80.webmeup.com

Top 8 of 28 Total Referrers
# Hits Referrer
1 2188 77.53% - (Direct Request)
2 53 1.88% http://gptsupport.de
3 53 1.88% http://www.gptsupport.de
4 8 0.28% http://85.17.55.109:80/
5 5 0.18% http://www.shuct.net/
6 3 0.11% www.google.com
7 2 0.07% https://gptsupport.de
8 2 0.07% https://www.google.com/

Top 15 of 321 Total User Agents
# Hits User Agent
1 389 13.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 298 10.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 170 6.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
4 114 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 85 3.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
6 78 2.76% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler/)
7 74 2.62% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 69 2.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 50 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
10 44 1.56% Mozilla/5.0 AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0
11 43 1.52% fidget-spinner-bot
12 38 1.35% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
13 38 1.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 36 1.28% python-httpx/0.25.1
15 34 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36

Usage by Country for November 2023

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 1419 50.28% 980 57.82% 9023 68.13% 0 0.00% 0 0.00% Commercial (com)
2 855 30.30% 545 32.15% 2793 21.08% 0 0.00% 0 0.00% Unresolved/Unknown
3 334 11.84% 54 3.19% 738 5.57% 0 0.00% 0 0.00% Germany
4 98 3.47% 36 2.12% 302 2.28% 0 0.00% 0 0.00% Non-Profit (org)
5 40 1.42% 23 1.36% 117 0.89% 0 0.00% 0 0.00% Network (net)
6 25 0.89% 20 1.18% 62 0.47% 0 0.00% 0 0.00% China
7 22 0.78% 20 1.18% 138 1.04% 0 0.00% 0 0.00% European Union
8 5 0.18% 3 0.18% 11 0.08% 0 0.00% 0 0.00% Czech Republic
9 4 0.14% 3 0.18% 14 0.11% 0 0.00% 0 0.00% United States
10 3 0.11% 3 0.18% 8 0.06% 0 0.00% 0 0.00% Russian Federation
11 2 0.07% 2 0.12% 10 0.07% 0 0.00% 0 0.00% Address Routing (arpa)
12 2 0.07% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
13 2 0.07% 1 0.06% 3 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
14 2 0.07% 1 0.06% 4 0.03% 0 0.00% 0 0.00% Japan
15 2 0.07% 2 0.12% 5 0.04% 0 0.00% 0 0.00% Netherlands
16 1 0.04% 1 0.06% 3 0.02% 0 0.00% 0 0.00% Switzerland
17 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Chile
18 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Spain
19 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
20 1 0.04% 1 0.06% 7 0.05% 0 0.00% 0 0.00% Romania
21 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Vietnam
22 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23