Usage Statistics for gptsupport.de

Summary Period: October 2023
Generated 01-Nov-2023 07:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2207
Total Files 1449
Total Pages 833
Total Visits 550
Total kB Files 9118
Total kB In 0
Total kB Out 0
Total Unique Sites 642
Total Unique URLs 28
Total Unique Referrers 29
Total Unique User Agents 163
. Avg Max
Hits per Hour 2 96
Hits per Day 71 165
Files per Day 46 136
Pages per Day 26 122
Sites per Day 20 50
Visits per Day 17 28
kB Files per Day 294 1323
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 65.65% 1449
Code 400 - Bad Request 0.27% 6
Code 403 - Forbidden 0.63% 14
Code 404 - Not Found 33.44% 738

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 41 1.86% 27 1.86% 23 2.76% 21 3.82% 31 4.83% 93 1.02% 0 0.00% 0 0.00%
2 65 2.95% 50 3.45% 22 2.64% 20 3.64% 38 5.92% 108 1.19% 0 0.00% 0 0.00%
3 38 1.72% 29 2.00% 15 1.80% 13 2.36% 22 3.43% 66 0.72% 0 0.00% 0 0.00%
4 52 2.36% 39 2.69% 24 2.88% 22 4.00% 37 5.76% 107 1.17% 0 0.00% 0 0.00%
5 31 1.40% 11 0.76% 14 1.68% 12 2.18% 16 2.49% 85 0.94% 0 0.00% 0 0.00%
6 63 2.85% 20 1.38% 20 2.40% 15 2.73% 25 3.89% 118 1.29% 0 0.00% 0 0.00%
7 48 2.17% 40 2.76% 18 2.16% 18 3.27% 34 5.30% 164 1.80% 0 0.00% 0 0.00%
8 38 1.72% 31 2.14% 10 1.20% 9 1.64% 17 2.65% 50 0.54% 0 0.00% 0 0.00%
9 55 2.49% 43 2.97% 16 1.92% 14 2.55% 14 2.18% 534 5.86% 0 0.00% 0 0.00%
10 165 7.48% 136 9.39% 33 3.96% 27 4.91% 39 6.07% 1323 14.51% 0 0.00% 0 0.00%
11 52 2.36% 39 2.69% 16 1.92% 14 2.55% 33 5.14% 199 2.18% 0 0.00% 0 0.00%
12 32 1.45% 20 1.38% 11 1.32% 10 1.82% 21 3.27% 104 1.14% 0 0.00% 0 0.00%
13 39 1.77% 25 1.73% 13 1.56% 10 1.82% 21 3.27% 107 1.18% 0 0.00% 0 0.00%
14 156 7.07% 106 7.32% 24 2.88% 16 2.91% 32 4.98% 627 6.87% 0 0.00% 0 0.00%
15 111 5.03% 94 6.49% 21 2.52% 17 3.09% 36 5.61% 785 8.60% 0 0.00% 0 0.00%
16 35 1.59% 22 1.52% 24 2.88% 16 2.91% 22 3.43% 100 1.10% 0 0.00% 0 0.00%
17 125 5.66% 84 5.80% 34 4.08% 27 4.91% 50 7.79% 477 5.23% 0 0.00% 0 0.00%
18 155 7.02% 52 3.59% 122 14.65% 25 4.55% 46 7.17% 363 3.98% 0 0.00% 0 0.00%
19 51 2.31% 40 2.76% 13 1.56% 10 1.82% 22 3.43% 225 2.47% 0 0.00% 0 0.00%
20 113 5.12% 80 5.52% 34 4.08% 18 3.27% 25 3.89% 427 4.68% 0 0.00% 0 0.00%
21 41 1.86% 15 1.04% 27 3.24% 21 3.82% 26 4.05% 83 0.91% 0 0.00% 0 0.00%
22 60 2.72% 45 3.11% 23 2.76% 15 2.73% 35 5.45% 226 2.47% 0 0.00% 0 0.00%
23 40 1.81% 23 1.59% 29 3.48% 19 3.45% 19 2.96% 129 1.42% 0 0.00% 0 0.00%
24 81 3.67% 57 3.93% 37 4.44% 19 3.45% 30 4.67% 332 3.64% 0 0.00% 0 0.00%
25 49 2.22% 12 0.83% 23 2.76% 11 2.00% 13 2.02% 107 1.17% 0 0.00% 0 0.00%
26 66 2.99% 49 3.38% 24 2.88% 19 3.45% 36 5.61% 231 2.53% 0 0.00% 0 0.00%
27 42 1.90% 19 1.31% 21 2.52% 10 1.82% 22 3.43% 113 1.24% 0 0.00% 0 0.00%
28 86 3.90% 71 4.90% 31 3.72% 27 4.91% 36 5.61% 400 4.38% 0 0.00% 0 0.00%
29 89 4.03% 68 4.69% 28 3.36% 28 5.09% 49 7.63% 340 3.73% 0 0.00% 0 0.00%
30 96 4.35% 54 3.73% 43 5.16% 22 4.00% 33 5.14% 782 8.57% 0 0.00% 0 0.00%
31 92 4.17% 48 3.31% 40 4.80% 26 4.73% 43 6.70% 313 3.43% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 116 5.26% 2 65 4.49% 1 35 4.20% 31 969 10.63% 0 0 0.00% 0 0 0.00%
1 3 114 5.17% 2 83 5.73% 1 47 5.64% 15 467 5.13% 0 0 0.00% 0 0 0.00%
2 3 117 5.30% 2 90 6.21% 0 30 3.60% 14 429 4.70% 0 0 0.00% 0 0 0.00%
3 3 114 5.17% 3 98 6.76% 0 25 3.00% 19 574 6.29% 0 0 0.00% 0 0 0.00%
4 1 37 1.68% 0 25 1.73% 0 23 2.76% 3 82 0.90% 0 0 0.00% 0 0 0.00%
5 2 69 3.13% 1 34 2.35% 0 27 3.24% 6 173 1.90% 0 0 0.00% 0 0 0.00%
6 4 130 5.89% 2 85 5.87% 1 32 3.84% 17 516 5.66% 0 0 0.00% 0 0 0.00%
7 1 52 2.36% 0 29 2.00% 0 20 2.40% 6 171 1.87% 0 0 0.00% 0 0 0.00%
8 0 24 1.09% 0 14 0.97% 0 16 1.92% 2 63 0.69% 0 0 0.00% 0 0 0.00%
9 2 62 2.81% 1 34 2.35% 0 23 2.76% 6 185 2.03% 0 0 0.00% 0 0 0.00%
10 1 60 2.72% 1 52 3.59% 0 17 2.04% 7 218 2.39% 0 0 0.00% 0 0 0.00%
11 0 28 1.27% 0 18 1.24% 0 19 2.28% 2 71 0.78% 0 0 0.00% 0 0 0.00%
12 1 53 2.40% 1 34 2.35% 0 21 2.52% 6 197 2.16% 0 0 0.00% 0 0 0.00%
13 2 62 2.81% 1 49 3.38% 0 21 2.52% 5 159 1.74% 0 0 0.00% 0 0 0.00%
14 1 49 2.22% 1 32 2.21% 0 23 2.76% 3 96 1.05% 0 0 0.00% 0 0 0.00%
15 1 50 2.27% 0 29 2.00% 0 21 2.52% 5 140 1.53% 0 0 0.00% 0 0 0.00%
16 2 66 2.99% 1 54 3.73% 0 20 2.40% 8 250 2.74% 0 0 0.00% 0 0 0.00%
17 6 210 9.52% 2 76 5.24% 3 122 14.65% 17 527 5.78% 0 0 0.00% 0 0 0.00%
18 4 145 6.57% 3 100 6.90% 1 40 4.80% 18 555 6.09% 0 0 0.00% 0 0 0.00%
19 2 86 3.90% 1 44 3.04% 1 47 5.64% 7 227 2.49% 0 0 0.00% 0 0 0.00%
20 5 173 7.84% 3 123 8.49% 2 65 7.80% 35 1077 11.82% 0 0 0.00% 0 0 0.00%
21 3 121 5.48% 2 85 5.87% 1 47 5.64% 15 461 5.06% 0 0 0.00% 0 0 0.00%
22 4 139 6.30% 3 108 7.45% 0 30 3.60% 26 821 9.00% 0 0 0.00% 0 0 0.00%
23 4 130 5.89% 2 88 6.07% 2 62 7.44% 22 688 7.55% 0 0 0.00% 0 0 0.00%

Top 14 of 28 Total URLs
# Hits kB F kB In kB Out URL
1 459 20.80% 1495 16.40% 0 0.00% 0 0.00% /
2 119 5.39% 1330 14.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 119 5.39% 268 2.94% 0 0.00% 0 0.00% /styles/contact.css
4 119 5.39% 113 1.24% 0 0.00% 0 0.00% /styles/contact_responsive.css
5 117 5.30% 1460 16.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 115 5.21% 106 1.17% 0 0.00% 0 0.00% /js/contact.js
7 89 4.03% 707 7.75% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 88 3.99% 1370 15.02% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 22 1.00% 53 0.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 14 0.63% 223 2.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
11 13 0.59% 215 2.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
12 13 0.59% 212 2.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
13 13 0.59% 190 2.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
14 1 0.05% 2 0.02% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 28 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 459 20.80% 1495 16.40% 0 0.00% 0 0.00% /
2 117 5.30% 1460 16.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 88 3.99% 1370 15.02% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 119 5.39% 1330 14.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 89 4.03% 707 7.75% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 119 5.39% 268 2.94% 0 0.00% 0 0.00% /styles/contact.css
7 14 0.63% 223 2.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
8 13 0.59% 215 2.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
9 13 0.59% 212 2.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
10 13 0.59% 190 2.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 459 20.80% 411 92.99% /
2 22 1.00% 14 3.17% /plesk-stat/webstat-ssl/
3 14 0.63% 5 1.13% /plesk-stat/webstat-ssl/usage_202308.html
4 13 0.59% 4 0.90% /plesk-stat/webstat-ssl/usage_202307.html
5 13 0.59% 4 0.90% /plesk-stat/webstat-ssl/usage_202309.html
6 13 0.59% 4 0.90% /plesk-stat/webstat-ssl/usage_202310.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 459 20.80% 397 91.26% /
2 22 1.00% 13 2.99% /plesk-stat/webstat-ssl/
3 13 0.59% 8 1.84% /plesk-stat/webstat-ssl/usage_202307.html
4 14 0.63% 6 1.38% /plesk-stat/webstat-ssl/usage_202308.html
5 13 0.59% 6 1.38% /plesk-stat/webstat-ssl/usage_202310.html
6 13 0.59% 5 1.15% /plesk-stat/webstat-ssl/usage_202309.html

Top 30 of 642 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 144 6.52% 21 1.45% 305 3.34% 0 0.00% 0 0.00% 17 3.09% malta2132.startdedicated.de
2 96 4.35% 4 0.28% 138 1.51% 0 0.00% 0 0.00% 1 0.18% 43.129.198.87
3 36 1.63% 0 0.00% 56 0.61% 0 0.00% 0 0.00% 9 1.64% 178.128.124.67
4 34 1.54% 34 2.35% 188 2.06% 0 0.00% 0 0.00% 1 0.18% 13.171.broad.ha.dynamic.163data.com.cn
5 26 1.18% 25 1.73% 117 1.28% 0 0.00% 0 0.00% 2 0.36% unn-195-181-172-198.datapacket.com
6 23 1.04% 3 0.21% 38 0.42% 0 0.00% 0 0.00% 8 1.45% ninja-crawler80.webmeup.com
7 21 0.95% 2 0.14% 41 0.45% 0 0.00% 0 0.00% 1 0.18% 159.223.43.125
8 21 0.95% 1 0.07% 34 0.37% 0 0.00% 0 0.00% 1 0.18% ec2-3-137-203-71.us-east-2.compute.amazonaws.com
9 21 0.95% 20 1.38% 125 1.38% 0 0.00% 0 0.00% 1 0.18% ns533665.ip-192-95-30.net
10 21 0.95% 2 0.14% 41 0.45% 0 0.00% 0 0.00% 1 0.18% os.vmdk-s-2vcpu-4gb-120gb-intel-sgp1-01
11 20 0.91% 2 0.14% 41 0.45% 0 0.00% 0 0.00% 1 0.18% 34.16.65.203
12 19 0.86% 17 1.17% 97 1.06% 0 0.00% 0 0.00% 1 0.18% 168.62.53.23
13 18 0.82% 8 0.55% 508 5.58% 0 0.00% 0 0.00% 1 0.18% crawl-144-217-135-183.dataproviderbot.com
14 17 0.77% 17 1.17% 387 4.25% 0 0.00% 0 0.00% 1 0.18% 27.115.124.45
15 17 0.77% 17 1.17% 112 1.22% 0 0.00% 0 0.00% 1 0.18% 62-145-36-18.static.eneco.com
16 17 0.77% 17 1.17% 94 1.03% 0 0.00% 0 0.00% 1 0.18% 84-87-205-123.fixed.kpn.net
17 17 0.77% 17 1.17% 98 1.08% 0 0.00% 0 0.00% 1 0.18% crawl-149-56-150-65.dataproviderbot.com
18 17 0.77% 8 0.55% 60 0.66% 0 0.00% 0 0.00% 5 0.91% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
19 17 0.77% 17 1.17% 387 4.25% 0 0.00% 0 0.00% 1 0.18% ec2-18-246-16-24.us-west-2.compute.amazonaws.com
20 17 0.77% 17 1.17% 98 1.08% 0 0.00% 0 0.00% 1 0.18% ec2-3-253-147-6.eu-west-1.compute.amazonaws.com
21 17 0.77% 17 1.17% 98 1.08% 0 0.00% 0 0.00% 1 0.18% ec2-3-85-244-175.compute-1.amazonaws.com
22 17 0.77% 17 1.17% 94 1.03% 0 0.00% 0 0.00% 1 0.18% ec2-3-90-252-131.compute-1.amazonaws.com
23 17 0.77% 17 1.17% 387 4.25% 0 0.00% 0 0.00% 1 0.18% ec2-34-214-71-203.us-west-2.compute.amazonaws.com
24 17 0.77% 17 1.17% 98 1.08% 0 0.00% 0 0.00% 1 0.18% ec2-34-229-147-98.compute-1.amazonaws.com
25 17 0.77% 17 1.17% 98 1.08% 0 0.00% 0 0.00% 1 0.18% ec2-52-90-100-145.compute-1.amazonaws.com
26 17 0.77% 17 1.17% 98 1.08% 0 0.00% 0 0.00% 1 0.18% ec2-52-90-99-245.compute-1.amazonaws.com
27 17 0.77% 17 1.17% 98 1.08% 0 0.00% 0 0.00% 1 0.18% ec2-54-167-83-29.compute-1.amazonaws.com
28 17 0.77% 17 1.17% 98 1.08% 0 0.00% 0 0.00% 1 0.18% ec2-54-226-71-237.compute-1.amazonaws.com
29 17 0.77% 17 1.17% 94 1.03% 0 0.00% 0 0.00% 1 0.18% ec2-54-242-22-7.compute-1.amazonaws.com
30 17 0.77% 17 1.17% 98 1.08% 0 0.00% 0 0.00% 1 0.18% ec2-54-82-113-28.compute-1.amazonaws.com

Top 10 of 642 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18 0.82% 8 0.55% 508 5.58% 0 0.00% 0 0.00% 1 0.18% crawl-144-217-135-183.dataproviderbot.com
2 17 0.77% 17 1.17% 387 4.25% 0 0.00% 0 0.00% 1 0.18% ec2-18-246-16-24.us-west-2.compute.amazonaws.com
3 17 0.77% 17 1.17% 387 4.25% 0 0.00% 0 0.00% 1 0.18% ec2-34-214-71-203.us-west-2.compute.amazonaws.com
4 17 0.77% 17 1.17% 387 4.25% 0 0.00% 0 0.00% 1 0.18% hn.kd.ny.adsl
5 17 0.77% 17 1.17% 387 4.25% 0 0.00% 0 0.00% 1 0.18% 27.115.124.45
6 144 6.52% 21 1.45% 305 3.34% 0 0.00% 0 0.00% 17 3.09% malta2132.startdedicated.de
7 34 1.54% 34 2.35% 188 2.06% 0 0.00% 0 0.00% 1 0.18% 13.171.broad.ha.dynamic.163data.com.cn
8 96 4.35% 4 0.28% 138 1.51% 0 0.00% 0 0.00% 1 0.18% 43.129.198.87
9 21 0.95% 20 1.38% 125 1.38% 0 0.00% 0 0.00% 1 0.18% ns533665.ip-192-95-30.net
10 26 1.18% 25 1.73% 117 1.28% 0 0.00% 0 0.00% 2 0.36% unn-195-181-172-198.datapacket.com

Top 10 of 29 Total Referrers
# Hits Referrer
1 1658 75.12% - (Direct Request)
2 24 1.09% http://gptsupport.de
3 7 0.32% http://85.17.55.109:80/
4 4 0.18% http://www.gptsupport.de
5 3 0.14% https://domeinmakelaar.info/
6 2 0.09% http://baidu.com/
7 2 0.09% https://www.domeinmakelaar.info/
8 1 0.05% http://www.shuct.net/
9 1 0.05% https://www.bing.com
10 1 0.05% www.google.com

Top 15 of 163 Total User Agents
# Hits User Agent
1 572 25.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 206 9.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
3 164 7.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
4 68 3.08% python-requests/2.21.0
5 60 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 60 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 43 1.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
8 41 1.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 40 1.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 37 1.68% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler/)
11 34 1.54% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
12 34 1.54% Mozilla/5.0 (compatible; Dataprovider.com)
13 31 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 30 1.36% test-bot
15 27 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 14 of 14 Total Countries
# Hits Files kB F kB In kB Out Country
1 1252 56.73% 1024 70.67% 5945 65.21% 0 0.00% 0 0.00% Commercial (com)
2 615 27.87% 263 18.15% 2110 23.14% 0 0.00% 0 0.00% Unresolved/Unknown
3 190 8.61% 54 3.73% 459 5.04% 0 0.00% 0 0.00% Germany
4 58 2.63% 51 3.52% 271 2.97% 0 0.00% 0 0.00% Network (net)
5 38 1.72% 14 0.97% 109 1.20% 0 0.00% 0 0.00% Non-Profit (org)
6 34 1.54% 34 2.35% 188 2.06% 0 0.00% 0 0.00% China
7 6 0.27% 3 0.21% 13 0.14% 0 0.00% 0 0.00% Czech Republic
8 5 0.23% 1 0.07% 6 0.07% 0 0.00% 0 0.00% Montenegro
9 3 0.14% 3 0.21% 8 0.09% 0 0.00% 0 0.00% Russian Federation
10 2 0.09% 2 0.14% 5 0.06% 0 0.00% 0 0.00% Brazil
11 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% European Union
12 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
13 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
14 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23