Usage Statistics for gptsupport.de

Summary Period: September 2023
Generated 09-Oct-2023 20:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1425
Total Files 758
Total Pages 620
Total Visits 511
Total kB Files 2882
Total kB In 0
Total kB Out 0
Total Unique Sites 577
Total Unique URLs 9
Total Unique Referrers 27
Total Unique User Agents 276
. Avg Max
Hits per Hour 1 141
Hits per Day 47 156
Files per Day 25 92
Pages per Day 20 32
Sites per Day 19 44
Visits per Day 17 25
kB Files per Day 96 305
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 53.19% 758
Code 403 - Forbidden 3.02% 43
Code 404 - Not Found 43.79% 624

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 46 3.23% 32 4.22% 19 3.06% 17 3.33% 23 3.99% 95 3.31% 0 0.00% 0 0.00%
2 37 2.60% 15 1.98% 27 4.35% 21 4.11% 26 4.51% 81 2.80% 0 0.00% 0 0.00%
3 26 1.82% 14 1.85% 18 2.90% 16 3.13% 22 3.81% 66 2.29% 0 0.00% 0 0.00%
4 50 3.51% 18 2.37% 32 5.16% 25 4.89% 30 5.20% 96 3.34% 0 0.00% 0 0.00%
5 57 4.00% 31 4.09% 27 4.35% 20 3.91% 27 4.68% 120 4.15% 0 0.00% 0 0.00%
6 41 2.88% 22 2.90% 24 3.87% 20 3.91% 26 4.51% 100 3.46% 0 0.00% 0 0.00%
7 27 1.89% 13 1.72% 17 2.74% 16 3.13% 23 3.99% 65 2.27% 0 0.00% 0 0.00%
8 52 3.65% 36 4.75% 24 3.87% 22 4.31% 28 4.85% 97 3.37% 0 0.00% 0 0.00%
9 40 2.81% 28 3.69% 25 4.03% 23 4.50% 23 3.99% 93 3.22% 0 0.00% 0 0.00%
10 42 2.95% 15 1.98% 19 3.06% 10 1.96% 14 2.43% 72 2.49% 0 0.00% 0 0.00%
11 40 2.81% 23 3.03% 21 3.39% 19 3.72% 23 3.99% 78 2.69% 0 0.00% 0 0.00%
12 16 1.12% 7 0.92% 11 1.77% 10 1.96% 13 2.25% 37 1.28% 0 0.00% 0 0.00%
13 28 1.96% 15 1.98% 18 2.90% 17 3.33% 22 3.81% 65 2.26% 0 0.00% 0 0.00%
14 30 2.11% 15 1.98% 18 2.90% 15 2.94% 23 3.99% 64 2.21% 0 0.00% 0 0.00%
15 27 1.89% 8 1.06% 15 2.42% 11 2.15% 13 2.25% 50 1.75% 0 0.00% 0 0.00%
16 47 3.30% 32 4.22% 29 4.68% 25 4.89% 30 5.20% 126 4.39% 0 0.00% 0 0.00%
17 64 4.49% 41 5.41% 31 5.00% 20 3.91% 23 3.99% 109 3.77% 0 0.00% 0 0.00%
18 156 10.95% 7 0.92% 17 2.74% 9 1.76% 12 2.08% 305 10.58% 0 0.00% 0 0.00%
19 24 1.68% 7 0.92% 11 1.77% 7 1.37% 12 2.08% 48 1.68% 0 0.00% 0 0.00%
20 58 4.07% 35 4.62% 19 3.06% 18 3.52% 36 6.24% 90 3.14% 0 0.00% 0 0.00%
21 34 2.39% 20 2.64% 15 2.42% 14 2.74% 28 4.85% 63 2.19% 0 0.00% 0 0.00%
22 24 1.68% 14 1.85% 11 1.77% 10 1.96% 18 3.12% 38 1.31% 0 0.00% 0 0.00%
23 68 4.77% 55 7.26% 31 5.00% 24 4.70% 35 6.07% 147 5.10% 0 0.00% 0 0.00%
24 57 4.00% 34 4.49% 23 3.71% 22 4.31% 36 6.24% 109 3.77% 0 0.00% 0 0.00%
25 115 8.07% 92 12.14% 25 4.03% 23 4.50% 44 7.63% 250 8.68% 0 0.00% 0 0.00%
26 52 3.65% 30 3.96% 24 3.87% 18 3.52% 27 4.68% 111 3.85% 0 0.00% 0 0.00%
27 49 3.44% 29 3.83% 19 3.06% 17 3.33% 39 6.76% 84 2.91% 0 0.00% 0 0.00%
28 25 1.75% 12 1.58% 18 2.90% 14 2.74% 17 2.95% 61 2.11% 0 0.00% 0 0.00%
29 27 1.89% 20 2.64% 9 1.45% 9 1.76% 25 4.33% 40 1.39% 0 0.00% 0 0.00%
30 66 4.63% 38 5.01% 23 3.71% 19 3.72% 31 5.37% 122 4.25% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 11 0.77% 0 5 0.66% 0 6 0.97% 1 27 0.94% 0 0 0.00% 0 0 0.00%
1 0 20 1.40% 0 16 2.11% 0 8 1.29% 1 38 1.31% 0 0 0.00% 0 0 0.00%
2 2 89 6.25% 2 75 9.89% 1 35 5.65% 4 120 4.16% 0 0 0.00% 0 0 0.00%
3 1 52 3.65% 1 39 5.15% 0 17 2.74% 4 114 3.97% 0 0 0.00% 0 0 0.00%
4 1 50 3.51% 0 17 2.24% 0 26 4.19% 3 85 2.97% 0 0 0.00% 0 0 0.00%
5 1 58 4.07% 0 11 1.45% 1 32 5.16% 3 105 3.64% 0 0 0.00% 0 0 0.00%
6 2 76 5.33% 1 32 4.22% 1 37 5.97% 8 231 8.01% 0 0 0.00% 0 0 0.00%
7 1 55 3.86% 0 17 2.24% 1 32 5.16% 3 97 3.38% 0 0 0.00% 0 0 0.00%
8 0 16 1.12% 0 8 1.06% 0 14 2.26% 1 33 1.16% 0 0 0.00% 0 0 0.00%
9 1 51 3.58% 1 34 4.49% 0 24 3.87% 3 99 3.44% 0 0 0.00% 0 0 0.00%
10 1 57 4.00% 0 29 3.83% 1 37 5.97% 5 151 5.23% 0 0 0.00% 0 0 0.00%
11 1 39 2.74% 0 15 1.98% 0 17 2.74% 3 87 3.01% 0 0 0.00% 0 0 0.00%
12 2 77 5.40% 1 57 7.52% 0 24 3.87% 5 136 4.72% 0 0 0.00% 0 0 0.00%
13 0 29 2.04% 0 14 1.85% 0 20 3.23% 2 66 2.30% 0 0 0.00% 0 0 0.00%
14 1 38 2.67% 0 24 3.17% 0 14 2.26% 3 80 2.78% 0 0 0.00% 0 0 0.00%
15 1 52 3.65% 0 29 3.83% 0 24 3.87% 4 117 4.06% 0 0 0.00% 0 0 0.00%
16 1 50 3.51% 1 32 4.22% 0 27 4.35% 3 94 3.25% 0 0 0.00% 0 0 0.00%
17 1 48 3.37% 0 27 3.56% 0 22 3.55% 3 89 3.08% 0 0 0.00% 0 0 0.00%
18 3 102 7.16% 2 69 9.10% 1 57 9.19% 7 220 7.64% 0 0 0.00% 0 0 0.00%
19 2 65 4.56% 1 39 5.15% 1 42 6.77% 5 153 5.31% 0 0 0.00% 0 0 0.00%
20 2 86 6.04% 1 51 6.73% 1 40 6.45% 6 192 6.67% 0 0 0.00% 0 0 0.00%
21 1 59 4.14% 1 42 5.54% 0 22 3.55% 3 91 3.14% 0 0 0.00% 0 0 0.00%
22 6 194 13.61% 1 38 5.01% 0 29 4.68% 12 370 12.85% 0 0 0.00% 0 0 0.00%
23 1 51 3.58% 1 38 5.01% 0 14 2.26% 3 86 2.97% 0 0 0.00% 0 0 0.00%

Top 8 of 9 Total URLs
# Hits kB F kB In kB Out URL
1 446 31.30% 1474 51.16% 0 0.00% 0 0.00% /
2 44 3.09% 42 1.46% 0 0.00% 0 0.00% /js/contact.js
3 41 2.88% 59 2.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 40 2.81% 43 1.51% 0 0.00% 0 0.00% /styles/contact_responsive.css
5 39 2.74% 47 1.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 38 2.67% 39 1.36% 0 0.00% 0 0.00% /styles/contact.css
7 37 2.60% 65 2.25% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 37 2.60% 50 1.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 8 of 9 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 446 31.30% 1474 51.16% 0 0.00% 0 0.00% /
2 37 2.60% 65 2.25% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 41 2.88% 59 2.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 37 2.60% 50 1.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 39 2.74% 47 1.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 40 2.81% 43 1.51% 0 0.00% 0 0.00% /styles/contact_responsive.css
7 44 3.09% 42 1.46% 0 0.00% 0 0.00% /js/contact.js
8 38 2.67% 39 1.36% 0 0.00% 0 0.00% /styles/contact.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 446 31.30% 410 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 446 31.30% 402 100.00% /

Top 30 of 577 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 141 9.89% 0 0.00% 265 9.21% 0 0.00% 0 0.00% 1 0.20% 3.134.112.42
2 51 3.58% 6 0.79% 86 2.98% 0 0.00% 0 0.00% 6 1.17% malta2132.startdedicated.de
3 23 1.61% 23 3.03% 62 2.17% 0 0.00% 0 0.00% 19 3.72% 27.124.21.147
4 19 1.33% 1 0.13% 25 0.85% 0 0.00% 0 0.00% 3 0.59% 43.228.124.195
5 19 1.33% 2 0.26% 32 1.10% 0 0.00% 0 0.00% 7 1.37% ninja-crawler80.webmeup.com
6 18 1.26% 18 2.37% 22 0.76% 0 0.00% 0 0.00% 2 0.39% 195.181.172.227
7 17 1.19% 17 2.24% 94 3.26% 0 0.00% 0 0.00% 1 0.20% 35.174.156.164
8 15 1.05% 14 1.85% 24 0.82% 0 0.00% 0 0.00% 1 0.20% 35.233.91.201
9 13 0.91% 0 0.00% 17 0.58% 0 0.00% 0 0.00% 5 0.98% 194.169.175.167
10 12 0.84% 0 0.00% 19 0.64% 0 0.00% 0 0.00% 3 0.59% 134.209.110.43
11 12 0.84% 0 0.00% 19 0.64% 0 0.00% 0 0.00% 3 0.59% 165.22.102.98
12 12 0.84% 0 0.00% 19 0.64% 0 0.00% 0 0.00% 3 0.59% 167.172.95.221
13 12 0.84% 12 1.58% 19 0.67% 0 0.00% 0 0.00% 1 0.20% 18.220.20.170
14 12 0.84% 0 0.00% 19 0.64% 0 0.00% 0 0.00% 3 0.59% 188.166.214.246
15 11 0.77% 8 1.06% 27 0.92% 0 0.00% 0 0.00% 8 1.57% 47.94.108.156
16 11 0.77% 9 1.19% 18 0.61% 0 0.00% 0 0.00% 3 0.59% crawl-66-249-66-138.googlebot.com
17 10 0.70% 10 1.32% 27 0.94% 0 0.00% 0 0.00% 10 1.96% 101.200.46.19
18 10 0.70% 0 0.00% 12 0.42% 0 0.00% 0 0.00% 3 0.59% 51-15-17-105.rev.poneytelecom.eu
19 9 0.63% 9 1.19% 9 0.30% 0 0.00% 0 0.00% 1 0.20% 107.20.9.21
20 9 0.63% 3 0.40% 30 1.05% 0 0.00% 0 0.00% 1 0.20% 144.217.135.140
21 9 0.63% 9 1.19% 13 0.46% 0 0.00% 0 0.00% 1 0.20% 3.85.129.132
22 9 0.63% 9 1.19% 13 0.46% 0 0.00% 0 0.00% 1 0.20% 3.92.226.214
23 9 0.63% 9 1.19% 9 0.30% 0 0.00% 0 0.00% 1 0.20% 35.87.205.202
24 9 0.63% 9 1.19% 13 0.46% 0 0.00% 0 0.00% 1 0.20% 44.204.54.104
25 9 0.63% 9 1.19% 9 0.30% 0 0.00% 0 0.00% 1 0.20% 52.71.246.53
26 9 0.63% 9 1.19% 9 0.30% 0 0.00% 0 0.00% 1 0.20% 54.158.23.201
27 9 0.63% 9 1.19% 9 0.31% 0 0.00% 0 0.00% 1 0.20% 54.159.48.182
28 9 0.63% 9 1.19% 18 0.62% 0 0.00% 0 0.00% 1 0.20% 54.160.253.206
29 9 0.63% 9 1.19% 22 0.77% 0 0.00% 0 0.00% 1 0.20% 54.175.93.213
30 9 0.63% 9 1.19% 9 0.31% 0 0.00% 0 0.00% 1 0.20% 54.242.122.125

Top 10 of 577 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 141 9.89% 0 0.00% 265 9.21% 0 0.00% 0 0.00% 1 0.20% 3.134.112.42
2 17 1.19% 17 2.24% 94 3.26% 0 0.00% 0 0.00% 1 0.20% 35.174.156.164
3 51 3.58% 6 0.79% 86 2.98% 0 0.00% 0 0.00% 6 1.17% malta2132.startdedicated.de
4 23 1.61% 23 3.03% 62 2.17% 0 0.00% 0 0.00% 19 3.72% 27.124.21.147
5 19 1.33% 2 0.26% 32 1.10% 0 0.00% 0 0.00% 7 1.37% ninja-crawler80.webmeup.com
6 9 0.63% 3 0.40% 30 1.05% 0 0.00% 0 0.00% 1 0.20% 144.217.135.140
7 4 0.28% 4 0.53% 30 1.03% 0 0.00% 0 0.00% 3 0.59% 136.243.49.145
8 10 0.70% 10 1.32% 27 0.94% 0 0.00% 0 0.00% 10 1.96% 101.200.46.19
9 11 0.77% 8 1.06% 27 0.92% 0 0.00% 0 0.00% 8 1.57% 47.94.108.156
10 19 1.33% 1 0.13% 25 0.85% 0 0.00% 0 0.00% 3 0.59% 43.228.124.195

Top 11 of 27 Total Referrers
# Hits Referrer
1 1088 76.35% - (Direct Request)
2 37 2.60% http://gptsupport.de
3 17 1.19% www.google.com
4 6 0.42% http://85.17.55.109:80/
5 4 0.28% http://www.shuct.net/
6 3 0.21% http://www.gptsupport.de
7 3 0.21% https://bakman.fresnounified.org/
8 2 0.14% https://domeinmakelaar.info/
9 2 0.14% https://www.domeinmakelaar.info/
10 1 0.07% http://www.somi123.com/wz/xin/xinlian-21.html
11 1 0.07% https://qiper.ru/gptsupport.de

Top 15 of 276 Total User Agents
# Hits User Agent
1 196 13.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 116 8.14% python-requests/2.21.0
3 112 7.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 90 6.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
5 55 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 53 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
7 51 3.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
8 46 3.23% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
9 36 2.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
10 22 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 20 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0
12 20 1.40% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 19 1.33% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 17 1.19% Mozilla/5.0 (compatible; Dataprovider.com)
15 16 1.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for September 2023

Top 12 of 12 Total Countries
# Hits Files kB F kB In kB Out Country
1 949 66.60% 504 66.49% 2073 71.92% 0 0.00% 0 0.00% Unresolved/Unknown
2 364 25.54% 218 28.76% 606 21.04% 0 0.00% 0 0.00% Commercial (com)
3 61 4.28% 10 1.32% 111 3.84% 0 0.00% 0 0.00% Germany
4 15 1.05% 11 1.45% 28 0.96% 0 0.00% 0 0.00% Network (net)
5 14 0.98% 4 0.53% 21 0.73% 0 0.00% 0 0.00% European Union
6 7 0.49% 5 0.66% 17 0.58% 0 0.00% 0 0.00% Russian Federation
7 6 0.42% 3 0.40% 11 0.38% 0 0.00% 0 0.00% United States
8 4 0.28% 1 0.13% 6 0.22% 0 0.00% 0 0.00% Non-Profit (org)
9 2 0.14% 1 0.13% 4 0.15% 0 0.00% 0 0.00% Japan
10 1 0.07% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Laos
11 1 0.07% 1 0.13% 3 0.10% 0 0.00% 0 0.00% Netherlands
12 1 0.07% 0 0.00% 2 0.05% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23